Skip to content

Support

End-of-Life (EOL) Products

IVE OS Software (for SSL VPN) Dates and Milestones

The table below details important information relevant to each IVE OS software release. The dates and milestones provided are in accordance with the policies of IVE OS software at the time of each software release and are in accordance with stated End of Life/End of Support policies for Juniper Networks.

Product FRS Date End of Engineering Support End of Life (EOL)
IVE OS 6.3 09/16/2008 03/16/2010* 03/16/2011*
IVE OS 6.2 06/09/2008 12/09/2009* 12/09/2010*
IVE OS 6.1 04/04/2008 10/04/2009* 10/04/2010*
IVE OS 6.0 08/15/2007 02/15/2009* 02/15/2010*
IVE OS 5.5 04/16/2007 10/16/2008* 10/16/2009*
IVE OS 5.4 11/30/2006 05/30/2008* 05/30/2009*
IVE OS 5.3 02/27/2006 08/27/2007* 08/27/2008*
IVE OS 5.2 11/14/2005 05/14/2007 05/14/2008*
IVE OS 5.1 08/08/2005 02/08/2007 02/08/2008*
IVE OS 5.0 05/31/2005 11/30/2006 11/30/2007*
IVE OS 4.2 12/06/2004 02/27/2006 02/27/2007
IVE OS 4.1 06/28/2004 12/28/2005 12/28/2006
IVE OS 4.0 02/16/2004 08/16/2005 08/16/2006
IVE OS 3.3 10/22/2003 06/30/2005 06/30/2006
IVE OS 3.2 07/28/2003 01/28/2005 01/28/2006
IVE OS 3.1 04/08/2003 10/08/2004 10/08/2005
IVE OS 3.0 12/05/2002 06/05/2004 06/05/2005
IVE OS 2.3 11/14/2002 05/14/2004 05/14/2005
IVE OS 2.2 09/30/2002 03/30/2004 03/30/2005
IVE OS 2.1 07/22/2002 01/22/2004 01/22/2005
IVE OS 2.0 06/07/2002 12/07/2003 12/07/2004
IVE OS 1.4 04/01/2002 10/01/2003 10/01/2004
IVE OS 1.3 03/04/2002 09/04/2003 09/04/2004
IVE OS 1.2 01/03/2002 07/03/2003 07/03/2004
IVE OS 1.1 12/12/2001 06/12/2003 06/12/2004
IVE OS 1.0 11/19/2001 05/19/2003 05/19/2004

For all IVE OS products released after July 15, 2008 the software support policy has been revised. For IVE OS software products released after July 15, 2008, the period of active engineering support will be the current release plus two (2) subsequent releases, or up to eighteen (18) months from the FRS date, whichever occurs first. All software releases are considered major.

For IVE OS software products released prior to July 15, 2008 and after November 1, 2005, the period of active engineering support will be the current release plus three (3) subsequent releases, or up to eighteen (18) months from the FRS date, whichever occurs first. All software releases are considered major. Products release between November 1, 2005 and July 15, 2008 will remain on the above stated support timeline.

Prior to November of 2005, Juniper provided up to eighteen (18) months of EOE support after FRS date for IVE OS software. Products released prior to November 1, 2005 will remain on the original support timeline, receiving a minimum of up to eighteen (18) months of EOE support.

Update releases (e.g. service, maintenance, patch) will no longer be created for major software releases after the end of engineering (EOE) date.

JTAC support will continue after EOE for two (2) subsequent releases or up to twelve (12) months, whichever occurs first. After EOE and until EOL JTAC support will be generally limited to investigation and troubleshooting in an attempt to provide solutions and workarounds.

When the release reaches EOL the software images are removed from www.juniper.net and JTAC will only provide support on a commercially reasonable effort basis.

* No later than the date posted, the date may be earlier if the subsequent releases are reached prior to the months of support option.